Calgary Registry Fee Price List
Registry Service | Price |
Vehicles | |
Vehicle Registration (1 year) | $84.45 |
Motorcycle Registration (1 year) | $54.45 |
Transfer Plate | $22.45 |
Replace Tabs, Plate or Registration | $22.45 |
Trailer Plate (permanent) | $109.45 |
In-Transit Permit | $24.45 |
Out of Province Inspection Form | $9.45 |
Salvage Inspection Form | $9.45 |
Cancel Plate | $9.45 |
Handicapped Placard | $9.45 |
Vehicle Information Report | $27.70 |
Personalized License Plates | $221.55 |
Drivers | |
Operator Licence (5 year) | $84.45 |
Transfer Out Of Province Licence | +$7.35 |
Replace Lost or Stole License or ID | $22.45 |
Reclass License | $22.45 |
ID Card (5 years) | $49.45 |
Knowledge Test | $17.60 |
Oral Knowledge Test | $31.25 |
Driver’s Abstract (3, 5 or 10 year) | $28.65 |
Ignition Interlock Application | $88.20 |
Ignition Interlock Appeal | $275.20 |
Reinstatement (demerits) | $59.45 |
Reinstatement (alcohol) | $209.45 |
Road Testing | |
Class 1 Truck | $217 |
Class 2 | $167 |
Class 3 | $155 |
Class 4 Taxi/Uber | $141 |
Class 5 Basic (GDL) | $83 |
Class 5 Advanced (non-GDL) | $138 |
Class 6 Motorcycle | $143 |
Business Registrations | |
Incorporation (Basic) | $384.20 |
NUANS Report | $47.25 |
Minute Book | $69.30 |
Named Alberta Incorporated Company with Legal Ease Articles, Bylaws and Minute Book | $500.75 |
Annual Return | $71.00 |
Trade Name/Sole Proprietorship | $52.00 |
Partnership | $52.00 |
Revival | $294.25 |
Corporate Changes | $28.35 |
Extra-Provincial Registration | $416.75 |
Registered Address | $115.00 |
Corporate Search | $19.70 |
Vital Statistics | |
Birth Certificate | $47.30 |
Marriage Certificate | $47.30 |
Death Certificate | $47.30 |
Marriage License | $87.25 |
Rush (courier to our office) | $17.85 |
Search Letter | $47.30 |
Legal Name Change | $227.10 |
Property | |
Lien Search | $16.75 |
Lien Registration (1 year) | $23.00 |
Amendment to Lien | $27.00 |
Lien Discharge | $15.75 |
Writ Registration | $36.35 |
Writ Renewal | $26.00 |
Other Services/Retail | |
Carproof Verified Report (without BC) | $59.80 |
Carproof Verified Report (with BC) | $80.80 |
Commissioner for Oaths | $17.85 |
Fax (local) | $3.15 |
Fax (long distance) | $7.35 |
Canadian Citizenship Flash Cards | $20.95 |
Learner’s Test Flash Cards | $20.95 |
Amharic Driver’s Guide | $20.99 |
Arabic Driver’s Guide | $42.00 |
Chinese Driver’s Guide | $17.80 |
Hindi Driver’s Guide | $26.20 |
Punjabi Driver’s Guide | $26.20 |
Spanish Driver’s Guide | $52.50 |
Vietnamese Driver’s Guide | $26.20 |
New Driver Window Cling | $10.49 |
Anti-Theft Licence Plate Screws | $8.35 |
Legal Kits (by Legal Ease) | |
Collecting on Your Judgment | $47.20 |
Corporate Record Keeping | $47.20 |
Debt Collection & Suing – Up to $25K | $47.20 |
Employees & Independent Contractors | $47.20 |
Limiting Your Liabilities | $47.20 |
Personal Directives and Enduring Powers of Attorney | $47.20 |
Shareholder Agreements | $47.20 |
Starting and Operating Your Business | $47.20 |
Wills Kit | $49.35 |
All prices include GST. Prices subject to change.